日期 |
值 |
涨跌额 |
涨跌幅 |
2015-08-05 | 2360.00 | 20.00 | 0.85% |
2015-08-04 | 2340.00 | 100.00 | 4.46% |
2015-08-03 | 2240.00 | 10.00 | 0.45% |
2015-07-31 | 2230.00 | 0.00 | 0.00% |
2015-07-30 | 2230.00 | 50.00 | 2.29% |
2015-07-29 | 2180.00 | 30.00 | 1.40% |
2015-07-28 | 2150.00 | 70.00 | 3.37% |
2015-07-24 | 2080.00 | -20.00 | -0.95% |
2015-07-23 | 2100.00 | 0.00 | 0.00% |
2015-07-22 | 2100.00 | 0.00 | 0.00% |
2015-07-21 | 2100.00 | 50.00 | 2.44% |
2015-07-20 | 2050.00 | 0.00 | 0.00% |
2015-07-17 | 2050.00 | -10.00 | -0.49% |
2015-07-16 | 2060.00 | 0.00 | 0.00% |
2015-07-15 | 2060.00 | 0.00 | 0.00% |
2015-07-14 | 2060.00 | 0.00 | 0.00% |
2015-07-13 | 2060.00 | 10.00 | 0.49% |
2015-07-10 | 2050.00 | 0.00 | 0.00% |
2015-07-09 | 2050.00 | -10.00 | -0.49% |
2015-07-08 | 2060.00 | -20.00 | -0.96% |
2015-07-07 | 2080.00 | -20.00 | -0.95% |
2015-07-06 | 2100.00 | -20.00 | -0.94% |
2015-07-03 | 2120.00 | -10.00 | -0.47% |
2015-07-02 | 2130.00 | -10.00 | -0.47% |
2015-07-01 | 2140.00 | -20.00 | -0.93% |
2015-06-30 | 2160.00 | -10.00 | -0.46% |
2015-06-29 | 2170.00 | -10.00 | -0.46% |
2015-06-26 | 2180.00 | -10.00 | -0.46% |
2015-06-25 | 2190.00 | -20.00 | -0.90% |
2015-06-24 | 2210.00 | -20.00 | -0.90% |
2015-06-23 | 2230.00 | 0.00 | 0.00% |
2015-06-19 | 2230.00 | -20.00 | -0.89% |
2015-06-18 | 2250.00 | -10.00 | -0.44% |
2015-06-17 | 2260.00 | -10.00 | -0.44% |
2015-06-16 | 2270.00 | -10.00 | -0.44% |
2015-06-15 | 2280.00 | 0.00 | 0.00% |
2015-06-12 | 2280.00 | 0.00 | 0.00% |
2015-06-11 | 2280.00 | -10.00 | -0.44% |
2015-06-10 | 2290.00 | 0.00 | 0.00% |
2015-06-09 | 2290.00 | -10.00 | -0.43% |
2015-06-08 | 2300.00 | -10.00 | -0.43% |
2015-06-05 | 2310.00 | -20.00 | -0.86% |
2015-06-04 | 2330.00 | -10.00 | -0.43% |
2015-06-03 | 2340.00 | -10.00 | -0.43% |
2015-06-02 | 2350.00 | 0.00 | 0.00% |
2015-06-01 | 2350.00 | -10.00 | -0.42% |
2015-05-29 | 2360.00 | -10.00 | -0.42% |
2015-05-28 | 2370.00 | 0.00 | 0.00% |
2015-05-27 | 2370.00 | 0.00 | 0.00% |
2015-05-26 | 2370.00 | -10.00 | -0.42% |
2015-05-25 | 2380.00 | 0.00 | 0.00% |
2015-05-22 | 2380.00 | 0.00 | 0.00% |
2015-05-21 | 2380.00 | -10.00 | -0.42% |
2015-05-20 | 2390.00 | -10.00 | -0.42% |
2015-05-19 | 2400.00 | -10.00 | -0.41% |
2015-05-18 | 2410.00 | -20.00 | -0.82% |
2015-05-15 | 2430.00 | -10.00 | -0.41% |
2015-05-14 | 2440.00 | -10.00 | -0.41% |
2015-05-13 | 2450.00 | -10.00 | -0.41% |
2015-05-12 | 2460.00 | 0.00 | 0.00% |
2015-05-11 | 2460.00 | 0.00 | 0.00% |
2015-05-08 | 2460.00 | -10.00 | -0.40% |
2015-05-07 | 2470.00 | -10.00 | -0.40% |
2015-05-06 | 2480.00 | 0.00 | 0.00% |
2015-05-05 | 2480.00 | 0.00 | 0.00% |
2015-05-04 | 2480.00 | 0.00 | 0.00% |
2015-04-30 | 2480.00 | 0.00 | 0.00% |
2015-04-29 | 2480.00 | 10.00 | 0.40% |
2015-04-28 | 2470.00 | 20.00 | 0.82% |
2015-04-27 | 2450.00 | 20.00 | 0.82% |
2015-04-24 | 2430.00 | 0.00 | 0.00% |
2015-04-23 | 2430.00 | 0.00 | 0.00% |
2015-04-22 | 2430.00 | -20.00 | -0.82% |
2015-04-21 | 2450.00 | -10.00 | -0.41% |
2015-04-20 | 2460.00 | 0.00 | 0.00% |
2015-04-17 | 2460.00 | -10.00 | -0.40% |
2015-04-16 | 2470.00 | -20.00 | -0.80% |
2015-04-15 | 2490.00 | 10.00 | 0.40% |
2015-04-14 | 2480.00 | 0.00 | 0.00% |
2015-04-13 | 2480.00 | -20.00 | -0.80% |
2015-04-10 | 2500.00 | -40.00 | -1.57% |
2015-04-09 | 2540.00 | -10.00 | -0.39% |
2015-04-08 | 2550.00 | -30.00 | -1.16% |
2015-04-07 | 2580.00 | -10.00 | -0.39% |
2015-04-03 | 2590.00 | 0.00 | 0.00% |
2015-04-02 | 2590.00 | 0.00 | 0.00% |
2015-04-01 | 2590.00 | 0.00 | 0.00% |
2015-03-31 | 2590.00 | -20.00 | -0.77% |
2015-03-30 | 2610.00 | 0.00 | 0.00% |
2015-03-27 | 2610.00 | -20.00 | -0.76% |
2015-03-26 | 2630.00 | 0.00 | 0.00% |
2015-03-25 | 2630.00 | 20.00 | 0.77% |
2015-03-24 | 2610.00 | 80.00 | 3.16% |
2015-03-23 | 2530.00 | 0.00 | 0.00% |
2015-03-20 | 2530.00 | 0.00 | 0.00% |
2015-03-19 | 2530.00 | 0.00 | 0.00% |
2015-03-18 | 2530.00 | 20.00 | 0.80% |
2015-03-17 | 2510.00 | 10.00 | 0.40% |
2015-03-16 | 2500.00 | 20.00 | 0.81% |
2015-03-13 | 2480.00 | 0.00 | 0.00% |
2015-03-12 | 2480.00 | 0.00 | 0.00% |
2015-03-11 | 2480.00 | 0.00 | 0.00% |
2015-03-10 | 2480.00 | -20.00 | -0.80% |
2015-03-09 | 2500.00 | -10.00 | -0.40% |
2015-03-06 | 2510.00 | -10.00 | -0.40% |
2015-03-05 | 2520.00 | 0.00 | 0.00% |
2015-03-04 | 2520.00 | -10.00 | -0.40% |
2015-03-03 | 2530.00 | 0.00 | 0.00% |
2015-03-02 | 2530.00 | 0.00 | 0.00% |
2015-02-28 | 2530.00 | 0.00 | 0.00% |
2015-02-27 | 2530.00 | 0.00 | 0.00% |
2015-02-26 | 2530.00 | 0.00 | 0.00% |
2015-02-25 | 2530.00 | 0.00 | 0.00% |
2015-02-13 | 2530.00 | 0.00 | 0.00% |
2015-02-12 | 2530.00 | 0.00 | 0.00% |
2015-02-11 | 2530.00 | 0.00 | 0.00% |
2015-02-10 | 2530.00 | 0.00 | 0.00% |
2015-02-09 | 2530.00 | 0.00 | 0.00% |
2015-02-06 | 2530.00 | 0.00 | 0.00% |
2015-02-05 | 2530.00 | 0.00 | 0.00% |
2015-02-04 | 2530.00 | 0.00 | 0.00% |
2015-02-03 | 2530.00 | 0.00 | 0.00% |
2015-02-02 | 2530.00 | 0.00 | 0.00% |
2015-01-30 | 2530.00 | 0.00 | 0.00% |
2015-01-29 | 2530.00 | -20.00 | -0.78% |
2015-01-28 | 2550.00 | -30.00 | -1.16% |
2015-01-27 | 2580.00 | -10.00 | -0.39% |
2015-01-26 | 2590.00 | -30.00 | -1.15% |
2015-01-23 | 2620.00 | -20.00 | -0.76% |
2015-01-22 | 2640.00 | -10.00 | -0.38% |
2015-01-21 | 2650.00 | -30.00 | -1.12% |
2015-01-20 | 2680.00 | -30.00 | -1.11% |
2015-01-19 | 2710.00 | -10.00 | -0.37% |
2015-01-16 | 2720.00 | -20.00 | -0.73% |
2015-01-15 | 2740.00 | -20.00 | -0.72% |
2015-01-14 | 2760.00 | -10.00 | -0.36% |
2015-01-13 | 2770.00 | -20.00 | -0.72% |
2015-01-12 | 2790.00 | -10.00 | -0.36% |
2015-01-09 | 2800.00 | -10.00 | -0.36% |
2015-01-08 | 2810.00 | -10.00 | -0.35% |
2015-01-07 | 2820.00 | -10.00 | -0.35% |
2015-01-06 | 2830.00 | -10.00 | -0.35% |
2015-01-05 | 2840.00 | 0.00 | 0.00% |
2015-01-04 | 2840.00 | 0.00 | 0.00% |
2014-12-31 | 2840.00 | 20.00 | 0.71% |
2014-12-30 | 2820.00 | 0.00 | 0.00% |
2014-12-29 | 2820.00 | -10.00 | -0.35% |
2014-12-26 | 2830.00 | 0.00 | 0.00% |
2014-12-25 | 2830.00 | -10.00 | -0.35% |
2014-12-24 | 2840.00 | -10.00 | -0.35% |
2014-12-23 | 2850.00 | -10.00 | -0.35% |
2014-12-22 | 2860.00 | -10.00 | -0.35% |
2014-12-19 | 2870.00 | 0.00 | 0.00% |
2014-12-18 | 2870.00 | -10.00 | -0.35% |
2014-12-17 | 2880.00 | -10.00 | -0.35% |
2014-12-16 | 2890.00 | -10.00 | -0.34% |
2014-12-15 | 2900.00 | -10.00 | -0.34% |
2014-12-12 | 2910.00 | -10.00 | -0.34% |
2014-12-11 | 2920.00 | 0.00 | 0.00% |
2014-12-10 | 2920.00 | -10.00 | -0.34% |
2014-12-09 | 2930.00 | -10.00 | -0.34% |
2014-12-08 | 2940.00 | -10.00 | -0.34% |
2014-12-05 | 2950.00 | 0.00 | 0.00% |
2014-12-04 | 2950.00 | -10.00 | -0.34% |
2014-12-03 | 2960.00 | -20.00 | -0.67% |
2014-12-02 | 2980.00 | 0.00 | 0.00% |
2014-12-01 | 2980.00 | 10.00 | 0.34% |
2014-11-28 | 2970.00 | 0.00 | 0.00% |
2014-11-27 | 2970.00 | -10.00 | -0.34% |
2014-11-26 | 2980.00 | 0.00 | 0.00% |
2014-11-25 | 2980.00 | 10.00 | 0.34% |
2014-11-24 | 2970.00 | 0.00 | 0.00% |
2014-11-21 | 2970.00 | -20.00 | -0.67% |
2014-11-20 | 2990.00 | -20.00 | -0.66% |
2014-11-19 | 3010.00 | -20.00 | -0.66% |
2014-11-18 | 3030.00 | -10.00 | -0.33% |
2014-11-17 | 3040.00 | 0.00 | 0.00% |
2014-11-14 | 3040.00 | -10.00 | -0.33% |
2014-11-13 | 3050.00 | -10.00 | -0.33% |
2014-11-12 | 3060.00 | 0.00 | 0.00% |
2014-11-11 | 3060.00 | 0.00 | 0.00% |
2014-11-10 | 3060.00 | 0.00 | 0.00% |
2014-11-07 | 3060.00 | 0.00 | 0.00% |
2014-11-06 | 3060.00 | 0.00 | 0.00% |
2014-11-05 | 3060.00 | 0.00 | 0.00% |
2014-11-04 | 3060.00 | 10.00 | 0.33% |
2014-11-03 | 3050.00 | 0.00 | 0.00% |
2014-10-31 | 3050.00 | 0.00 | 0.00% |
2014-10-30 | 3050.00 | 10.00 | 0.33% |
2014-10-29 | 3040.00 | 0.00 | 0.00% |
2014-10-28 | 3040.00 | 0.00 | 0.00% |
2014-10-27 | 3040.00 | 0.00 | 0.00% |
2014-10-24 | 3040.00 | -10.00 | -0.33% |
2014-10-23 | 3050.00 | 0.00 | 0.00% |
2014-10-22 | 3050.00 | 20.00 | 0.66% |
2014-10-21 | 3030.00 | 10.00 | 0.33% |
2014-10-20 | 3020.00 | 0.00 | 0.00% |
2014-10-17 | 3020.00 | 0.00 | 0.00% |
2014-10-16 | 3020.00 | 0.00 | 0.00% |
2014-10-15 | 3020.00 | 20.00 | 0.67% |
2014-10-14 | 3000.00 | 50.00 | 1.69% |
2014-10-13 | 2950.00 | 20.00 | 0.68% |
2014-10-11 | 2930.00 | 0.00 | 0.00% |
2014-10-10 | 2930.00 | 0.00 | 0.00% |
2014-10-09 | 2930.00 | 10.00 | 0.34% |
2014-10-08 | 2920.00 | 0.00 | 0.00% |
2014-09-30 | 2920.00 | 0.00 | 0.00% |
2014-09-29 | 2920.00 | 10.00 | 0.34% |
2014-09-28 | 2910.00 | 0.00 | 0.00% |
2014-09-26 | 2910.00 | 0.00 | 0.00% |
2014-09-25 | 2910.00 | 0.00 | 0.00% |
2014-09-24 | 2910.00 | -10.00 | -0.34% |
2014-09-23 | 2920.00 | -30.00 | -1.02% |
2014-09-22 | 2950.00 | -10.00 | -0.34% |
2014-09-19 | 2960.00 | -10.00 | -0.34% |
2014-09-18 | 2970.00 | 0.00 | 0.00% |
2014-09-17 | 2970.00 | 0.00 | 0.00% |
2014-09-16 | 2970.00 | 40.00 | 1.37% |
2014-09-15 | 2930.00 | 20.00 | 0.69% |
2014-09-12 | 2910.00 | 0.00 | 0.00% |
2014-09-11 | 2910.00 | 0.00 | 0.00% |
2014-09-10 | 2910.00 | -20.00 | -0.68% |
2014-09-09 | 2930.00 | 0.00 | 0.00% |
2014-09-05 | 2930.00 | -20.00 | -0.68% |
2014-09-04 | 2950.00 | -20.00 | -0.67% |
2014-09-03 | 2970.00 | -10.00 | -0.34% |
2014-09-02 | 2980.00 | -20.00 | -0.67% |
2014-09-01 | 3000.00 | -10.00 | -0.33% |
2014-08-29 | 3010.00 | -10.00 | -0.33% |
2014-08-28 | 3020.00 | -30.00 | -0.98% |
2014-08-27 | 3050.00 | -10.00 | -0.33% |
2014-08-26 | 3060.00 | -10.00 | -0.33% |
2014-08-25 | 3070.00 | -10.00 | -0.32% |
2014-08-22 | 3080.00 | -20.00 | -0.65% |
2014-08-21 | 3100.00 | 0.00 | 0.00% |
2014-08-20 | 3100.00 | -20.00 | -0.64% |
2014-08-19 | 3120.00 | -20.00 | -0.64% |
2014-08-18 | 3140.00 | -10.00 | -0.32% |
2014-08-15 | 3150.00 | -20.00 | -0.63% |
2014-08-14 | 3170.00 | -10.00 | -0.31% |
2014-08-13 | 3180.00 | -10.00 | -0.31% |
2014-08-12 | 3190.00 | -10.00 | -0.31% |
2014-08-11 | 3200.00 | -10.00 | -0.31% |
2014-08-08 | 3210.00 | -10.00 | -0.31% |
2014-08-07 | 3220.00 | 0.00 | 0.00% |
2014-08-06 | 3220.00 | 0.00 | 0.00% |
2014-08-05 | 3220.00 | 0.00 | 0.00% |
2014-08-04 | 3220.00 | -10.00 | -0.31% |
2014-08-01 | 3230.00 | 0.00 | 0.00% |
2014-07-31 | 3230.00 | 0.00 | 0.00% |
2014-07-30 | 3230.00 | 10.00 | 0.31% |
2014-07-29 | 3220.00 | 0.00 | 0.00% |
2014-07-28 | 3220.00 | -10.00 | -0.31% |
2014-07-25 | 3230.00 | 0.00 | 0.00% |
2014-07-24 | 3230.00 | 0.00 | 0.00% |
2014-07-23 | 3230.00 | -10.00 | -0.31% |
2014-07-22 | 3240.00 | -10.00 | -0.31% |
2014-07-21 | 3250.00 | 0.00 | 0.00% |
2014-07-18 | 3250.00 | 0.00 | 0.00% |
2014-07-17 | 3250.00 | 0.00 | 0.00% |
2014-07-16 | 3250.00 | 0.00 | 0.00% |
2014-07-15 | 3250.00 | 10.00 | 0.31% |
2014-07-14 | 3240.00 | 20.00 | 0.62% |
2014-07-11 | 3220.00 | 30.00 | 0.94% |
2014-07-10 | 3190.00 | 0.00 | 0.00% |
2014-07-09 | 3190.00 | 10.00 | 0.31% |
2014-07-08 | 3180.00 | 10.00 | 0.32% |
2014-07-07 | 3170.00 | 0.00 | 0.00% |
2014-07-04 | 3170.00 | 10.00 | 0.32% |
2014-07-03 | 3160.00 | 0.00 | 0.00% |
2014-07-02 | 3160.00 | 0.00 | 0.00% |
2014-07-01 | 3160.00 | 0.00 | 0.00% |
2014-06-30 | 3160.00 | 0.00 | 0.00% |
2014-06-27 | 3160.00 | 0.00 | 0.00% |
2014-06-26 | 3160.00 | 0.00 | 0.00% |
2014-06-25 | 3160.00 | 0.00 | 0.00% |
2014-06-24 | 3160.00 | 0.00 | 0.00% |
2014-06-23 | 3160.00 | 0.00 | 0.00% |
2014-06-20 | 3160.00 | 0.00 | 0.00% |
2014-06-19 | 3160.00 | 0.00 | 0.00% |
2014-06-18 | 3160.00 | 0.00 | 0.00% |
2014-06-17 | 3160.00 | -10.00 | -0.32% |
2014-06-16 | 3170.00 | 0.00 | 0.00% |
2014-06-13 | 3170.00 | -10.00 | -0.31% |
2014-06-12 | 3180.00 | 0.00 | 0.00% |
2014-06-11 | 3180.00 | 0.00 | 0.00% |
2014-06-10 | 3180.00 | 0.00 | 0.00% |
2014-06-09 | 3180.00 | 0.00 | 0.00% |
2014-06-06 | 3180.00 | 0.00 | 0.00% |
2014-06-05 | 3180.00 | -20.00 | -0.63% |
2014-06-04 | 3200.00 | -10.00 | -0.31% |
2014-06-03 | 3210.00 | -20.00 | -0.62% |
2014-05-30 | 3230.00 | -10.00 | -0.31% |
2014-05-29 | 3240.00 | 0.00 | 0.00% |
2014-05-28 | 3240.00 | 0.00 | 0.00% |
2014-05-27 | 3240.00 | 30.00 | 0.93% |
2014-05-26 | 3210.00 | 0.00 | 0.00% |
2014-05-23 | 3210.00 | 0.00 | 0.00% |
2014-05-22 | 3210.00 | -10.00 | -0.31% |
2014-05-21 | 3220.00 | 0.00 | 0.00% |
2014-05-20 | 3220.00 | -10.00 | -0.31% |
2014-05-19 | 3230.00 | -20.00 | -0.62% |
2014-05-16 | 3250.00 | -10.00 | -0.31% |
2014-05-15 | 3260.00 | -10.00 | -0.31% |
2014-05-14 | 3270.00 | -10.00 | -0.30% |
2014-05-13 | 3280.00 | -10.00 | -0.30% |
2014-05-12 | 3290.00 | -20.00 | -0.60% |
2014-05-09 | 3310.00 | -10.00 | -0.30% |
2014-05-08 | 3320.00 | -20.00 | -0.60% |
2014-05-07 | 3340.00 | 0.00 | 0.00% |
2014-05-06 | 3340.00 | -10.00 | -0.30% |
2014-05-05 | 3350.00 | -20.00 | -0.59% |
2014-05-04 | 3370.00 | 0.00 | 0.00% |
2014-04-30 | 3370.00 | 0.00 | 0.00% |
2014-04-29 | 3370.00 | -10.00 | -0.30% |
2014-04-28 | 3380.00 | 0.00 | 0.00% |
2014-04-25 | 3380.00 | 0.00 | 0.00% |
2014-04-24 | 3380.00 | 0.00 | 0.00% |
2014-04-23 | 3380.00 | -10.00 | -0.29% |
2014-04-22 | 3390.00 | -20.00 | -0.59% |
2014-04-21 | 3410.00 | -30.00 | -0.87% |
2014-04-18 | 3440.00 | 0.00 | 0.00% |
2014-04-17 | 3440.00 | -10.00 | -0.29% |
2014-04-16 | 3450.00 | -10.00 | -0.29% |
2014-04-15 | 3460.00 | 0.00 | 0.00% |
2014-04-14 | 3460.00 | 0.00 | 0.00% |
2014-04-11 | 3460.00 | 0.00 | 0.00% |
2014-04-10 | 3460.00 | 0.00 | 0.00% |
2014-04-09 | 3460.00 | 50.00 | 1.47% |
2014-04-08 | 3410.00 | 20.00 | 0.59% |
2014-04-04 | 3390.00 | 0.00 | 0.00% |
2014-04-03 | 3390.00 | 10.00 | 0.30% |
2014-04-02 | 3380.00 | 10.00 | 0.30% |
2014-04-01 | 3370.00 | 10.00 | 0.30% |
2014-03-31 | 3360.00 | 0.00 | 0.00% |
2014-03-28 | 3360.00 | 10.00 | 0.30% |
2014-03-27 | 3350.00 | 0.00 | 0.00% |
2014-03-26 | 3350.00 | 0.00 | 0.00% |
2014-03-25 | 3350.00 | 0.00 | 0.00% |
2014-03-24 | 3350.00 | 0.00 | 0.00% |
2014-03-21 | 3350.00 | 0.00 | 0.00% |
2014-03-20 | 3350.00 | 0.00 | 0.00% |
2014-03-19 | 3350.00 | 10.00 | 0.30% |
2014-03-18 | 3340.00 | 10.00 | 0.30% |
2014-03-17 | 3330.00 | 10.00 | 0.30% |
2014-03-14 | 3320.00 | 10.00 | 0.30% |
2014-03-13 | 3310.00 | 0.00 | 0.00% |
2014-03-12 | 3310.00 | 0.00 | 0.00% |
2014-03-11 | 3310.00 | -20.00 | -0.60% |
2014-03-10 | 3330.00 | -10.00 | -0.30% |
2014-03-07 | 3340.00 | 0.00 | 0.00% |
2014-03-06 | 3340.00 | -10.00 | -0.30% |
2014-03-05 | 3350.00 | -10.00 | -0.30% |
2014-03-04 | 3360.00 | -10.00 | -0.30% |
2014-03-03 | 3370.00 | 0.00 | 0.00% |
2014-02-28 | 3370.00 | 0.00 | 0.00% |
2014-02-27 | 3370.00 | 0.00 | 0.00% |
2014-02-26 | 3370.00 | -20.00 | -0.59% |
2014-02-25 | 3390.00 | -10.00 | -0.29% |
2014-02-24 | 3400.00 | -10.00 | -0.29% |
2014-02-21 | 3410.00 | 0.00 | 0.00% |
2014-02-20 | 3410.00 | 0.00 | 0.00% |
2014-02-19 | 3410.00 | 0.00 | 0.00% |
2014-02-18 | 3410.00 | 0.00 | 0.00% |
2014-02-17 | 3410.00 | 0.00 | 0.00% |
2014-02-14 | 3410.00 | -10.00 | -0.29% |
2014-02-13 | 3420.00 | -20.00 | -0.58% |
2014-02-12 | 3440.00 | -20.00 | -0.58% |
2014-02-11 | 3460.00 | -30.00 | -0.86% |
2014-02-10 | 3490.00 | 0.00 | 0.00% |
2014-02-08 | 3490.00 | 0.00 | 0.00% |
2014-02-07 | 3490.00 | 0.00 | 0.00% |
2014-01-31 | 3490.00 | 0.00 | 0.00% |
2014-01-30 | 3490.00 | 0.00 | 0.00% |
2014-01-29 | 3490.00 | 0.00 | 0.00% |
2014-01-28 | 3490.00 | 0.00 | 0.00% |
2014-01-27 | 3490.00 | 0.00 | 0.00% |
2014-01-26 | 3490.00 | 0.00 | 0.00% |
2014-01-24 | 3490.00 | 0.00 | 0.00% |
2014-01-23 | 3490.00 | 0.00 | 0.00% |
2014-01-22 | 3490.00 | 0.00 | 0.00% |
2014-01-21 | 3490.00 | 0.00 | 0.00% |
2014-01-20 | 3490.00 | 0.00 | 0.00% |
2014-01-17 | 3490.00 | 0.00 | 0.00% |
2014-01-16 | 3490.00 | 0.00 | 0.00% |
2014-01-15 | 3490.00 | 0.00 | 0.00% |
2014-01-14 | 3490.00 | 0.00 | 0.00% |
2014-01-13 | 3490.00 | 0.00 | 0.00% |
2014-01-10 | 3490.00 | 0.00 | 0.00% |
2014-01-09 | 3490.00 | -30.00 | -0.85% |
2014-01-08 | 3520.00 | -30.00 | -0.85% |
2014-01-07 | 3550.00 | -30.00 | -0.84% |
2014-01-06 | 3580.00 | -30.00 | -0.83% |
2014-01-03 | 3610.00 | 0.00 | 0.00% |
2014-01-02 | 3610.00 | 0.00 | 0.00% |
2013-12-31 | 3610.00 | -10.00 | -0.28% |
2013-12-30 | 3620.00 | -30.00 | -0.82% |
2013-12-27 | 3650.00 | -30.00 | -0.82% |
2013-12-26 | 3680.00 | -20.00 | -0.54% |
2013-12-25 | 3700.00 | 0.00 | 0.00% |
2013-12-24 | 3700.00 | -30.00 | -0.80% |
2013-12-23 | 3730.00 | -20.00 | -0.53% |
2013-12-20 | 3750.00 | -20.00 | -0.53% |
2013-12-19 | 3770.00 | -10.00 | -0.26% |
2013-12-18 | 3780.00 | -10.00 | -0.26% |
2013-12-17 | 3790.00 | -10.00 | -0.26% |
2013-12-16 | 3800.00 | 0.00 | 0.00% |
2013-12-13 | 3800.00 | 0.00 | 0.00% |
2013-12-12 | 3800.00 | 10.00 | 0.26% |
2013-12-11 | 3790.00 | 0.00 | 0.00% |
2013-12-10 | 3790.00 | -10.00 | -0.26% |
2013-12-09 | 3800.00 | 0.00 | 0.00% |
2013-12-06 | 3800.00 | 0.00 | 0.00% |
2013-12-05 | 3800.00 | 10.00 | 0.26% |
2013-12-04 | 3790.00 | 10.00 | 0.26% |
2013-12-03 | 3780.00 | 20.00 | 0.53% |
2013-12-02 | 3760.00 | 0.00 | 0.00% |
2013-11-29 | 3760.00 | 0.00 | 0.00% |
2013-11-28 | 3760.00 | 0.00 | 0.00% |
2013-11-27 | 3760.00 | 20.00 | 0.53% |
2013-11-26 | 3740.00 | 10.00 | 0.27% |
2013-11-25 | 3730.00 | 0.00 | 0.00% |
2013-11-22 | 3730.00 | 0.00 | 0.00% |
2013-11-21 | 3730.00 | 0.00 | 0.00% |
2013-11-20 | 3730.00 | -10.00 | -0.27% |
2013-11-19 | 3740.00 | -10.00 | -0.27% |
2013-11-18 | 3750.00 | 0.00 | 0.00% |
2013-11-15 | 3750.00 | 0.00 | 0.00% |
2013-11-14 | 3750.00 | 0.00 | 0.00% |
2013-11-13 | 3750.00 | 30.00 | 0.81% |
2013-11-12 | 3720.00 | 0.00 | 0.00% |
2013-11-11 | 3720.00 | 20.00 | 0.54% |
2013-11-08 | 3700.00 | 30.00 | 0.82% |
2013-11-07 | 3670.00 | 0.00 | 0.00% |
2013-11-06 | 3670.00 | 30.00 | 0.82% |
2013-11-05 | 3640.00 | 30.00 | 0.83% |
2013-11-04 | 3610.00 | 0.00 | 0.00% |
2013-11-01 | 3610.00 | 10.00 | 0.28% |
2013-10-31 | 3600.00 | 20.00 | 0.56% |
2013-10-30 | 3580.00 | 0.00 | 0.00% |
2013-10-29 | 3580.00 | 0.00 | 0.00% |
2013-10-28 | 3580.00 | 0.00 | 0.00% |
2013-10-25 | 3580.00 | -10.00 | -0.28% |
2013-10-24 | 3590.00 | 0.00 | 0.00% |
2013-10-23 | 3590.00 | 0.00 | 0.00% |
2013-10-22 | 3590.00 | 0.00 | 0.00% |
2013-10-21 | 3590.00 | 0.00 | 0.00% |
2013-10-18 | 3590.00 | 0.00 | 0.00% |
2013-10-17 | 3590.00 | -10.00 | -0.28% |
2013-10-16 | 3600.00 | 0.00 | 0.00% |
2013-10-15 | 3600.00 | 0.00 | 0.00% |
2013-10-14 | 3600.00 | 0.00 | 0.00% |
2013-10-12 | 3600.00 | 0.00 | 0.00% |
2013-10-11 | 3600.00 | 0.00 | 0.00% |
2013-10-10 | 3600.00 | 10.00 | 0.28% |
2013-10-09 | 3590.00 | 0.00 | 0.00% |
2013-10-08 | 3590.00 | 0.00 | 0.00% |
2013-09-30 | 3590.00 | 10.00 | 0.28% |
2013-09-29 | 3580.00 | 0.00 | 0.00% |
2013-09-27 | 3580.00 | -10.00 | -0.28% |
2013-09-26 | 3590.00 | 0.00 | 0.00% |
2013-09-25 | 3590.00 | 0.00 | 0.00% |
2013-09-24 | 3590.00 | -20.00 | -0.55% |
2013-09-23 | 3610.00 | 0.00 | 0.00% |
2013-09-22 | 3610.00 | 0.00 | 0.00% |
2013-09-18 | 3610.00 | 0.00 | 0.00% |
2013-09-17 | 3610.00 | 0.00 | 0.00% |
2013-09-16 | 3610.00 | 0.00 | 0.00% |
2013-09-13 | 3610.00 | -10.00 | -0.28% |
2013-09-12 | 3620.00 | 0.00 | 0.00% |
2013-09-11 | 3620.00 | 0.00 | 0.00% |
2013-09-10 | 3620.00 | 0.00 | 0.00% |
2013-09-09 | 3620.00 | 0.00 | 0.00% |
2013-09-06 | 3620.00 | -10.00 | -0.28% |
2013-09-05 | 3630.00 | -10.00 | -0.27% |
2013-09-04 | 3640.00 | 0.00 | 0.00% |
2013-09-03 | 3640.00 | 0.00 | 0.00% |
2013-09-02 | 3640.00 | 0.00 | 0.00% |
2013-08-30 | 3640.00 | 20.00 | 0.55% |
2013-08-29 | 3620.00 | -20.00 | -0.55% |
2013-08-28 | 3640.00 | -10.00 | -0.27% |
2013-08-27 | 3650.00 | 20.00 | 0.55% |
2013-08-26 | 3630.00 | -20.00 | -0.55% |
2013-08-23 | 3650.00 | -20.00 | -0.54% |
2013-08-22 | 3670.00 | -20.00 | -0.54% |
2013-08-21 | 3690.00 | -10.00 | -0.27% |
2013-08-20 | 3700.00 | 0.00 | 0.00% |
2013-08-19 | 3700.00 | 0.00 | 0.00% |
2013-08-16 | 3700.00 | 0.00 | 0.00% |
2013-08-15 | 3700.00 | 40.00 | 1.09% |
2013-08-14 | 3660.00 | 0.00 | 0.00% |
2013-08-13 | 3660.00 | 20.00 | 0.55% |
2013-08-12 | 3640.00 | 10.00 | 0.28% |
2013-08-09 | 3630.00 | 20.00 | 0.55% |
2013-08-08 | 3610.00 | 0.00 | 0.00% |
2013-08-07 | 3610.00 | 20.00 | 0.56% |
2013-08-06 | 3590.00 | 0.00 | 0.00% |
2013-08-05 | 3590.00 | 20.00 | 0.56% |
