日期 |
值 |
涨跌额 |
涨跌幅 |
2024-11-21 | 3710.00 | 0.00 | 0.00% |
2024-11-20 | 3710.00 | 20.00 | 0.54% |
2024-11-19 | 3690.00 | 40.00 | 1.10% |
2024-11-18 | 3650.00 | -50.00 | -1.35% |
2024-11-15 | 3700.00 | -30.00 | -0.80% |
2024-11-14 | 3730.00 | 30.00 | 0.81% |
2024-11-13 | 3700.00 | 0.00 | 0.00% |
2024-11-12 | 3700.00 | -20.00 | -0.54% |
2024-11-11 | 3720.00 | -60.00 | -1.59% |
2024-11-08 | 3780.00 | 30.00 | 0.80% |
2024-11-07 | 3750.00 | -30.00 | -0.79% |
2024-11-06 | 3780.00 | 20.00 | 0.53% |
2024-11-05 | 3760.00 | 30.00 | 0.80% |
2024-11-04 | 3730.00 | -30.00 | -0.80% |
2024-11-01 | 3760.00 | -30.00 | -0.79% |
2024-10-31 | 3790.00 | -10.00 | -0.26% |
2024-10-30 | 3800.00 | -30.00 | -0.78% |
2024-10-29 | 3830.00 | 40.00 | 1.06% |
2024-10-28 | 3790.00 | 70.00 | 1.88% |
2024-10-25 | 3720.00 | -10.00 | -0.27% |
2024-10-24 | 3730.00 | -20.00 | -0.53% |
2024-10-23 | 3750.00 | -20.00 | -0.53% |
2024-10-22 | 3770.00 | 0.00 | 0.00% |
2024-10-21 | 3770.00 | 20.00 | 0.53% |
2024-10-18 | 3750.00 | -130.00 | -3.35% |
2024-10-17 | 3880.00 | -40.00 | -1.02% |
2024-10-16 | 3920.00 | -30.00 | -0.76% |
2024-10-15 | 3950.00 | 0.00 | 0.00% |
2024-10-14 | 3950.00 | 40.00 | 1.02% |
2024-10-12 | 3910.00 | 10.00 | 0.26% |
2024-10-11 | 3900.00 | -10.00 | -0.26% |
2024-10-10 | 3910.00 | -60.00 | -1.51% |
2024-10-09 | 3970.00 | -70.00 | -1.73% |
2024-10-08 | 4040.00 | 100.00 | 2.54% |
2024-09-30 | 3940.00 | 200.00 | 5.35% |
2024-09-29 | 3740.00 | 130.00 | 3.60% |
2024-09-27 | 3610.00 | 30.00 | 0.84% |
2024-09-26 | 3580.00 | 0.00 | 0.00% |
2024-09-25 | 3580.00 | 90.00 | 2.58% |
2024-09-24 | 3490.00 | -10.00 | -0.29% |
2024-09-23 | 3500.00 | -60.00 | -1.69% |
2024-09-20 | 3560.00 | 10.00 | 0.28% |
2024-09-19 | 3550.00 | -30.00 | -0.84% |
2024-09-18 | 3580.00 | 0.00 | 0.00% |
2024-09-14 | 3580.00 | 0.00 | 0.00% |
2024-09-13 | 3580.00 | 50.00 | 1.42% |
2024-09-12 | 3530.00 | 40.00 | 1.15% |
2024-09-11 | 3490.00 | 10.00 | 0.29% |
2024-09-10 | 3480.00 | 30.00 | 0.87% |
2024-09-09 | 3450.00 | -50.00 | -1.43% |
2024-09-06 | 3500.00 | 0.00 | 0.00% |
2024-09-05 | 3500.00 | -10.00 | -0.28% |
2024-09-04 | 3510.00 | -50.00 | -1.40% |
2024-09-03 | 3560.00 | -20.00 | -0.56% |
2024-09-02 | 3580.00 | -10.00 | -0.28% |
2024-08-30 | 3590.00 | 0.00 | 0.00% |
2024-08-29 | 3590.00 | 0.00 | 0.00% |
2024-08-28 | 3590.00 | 20.00 | 0.56% |
2024-08-27 | 3570.00 | 30.00 | 0.85% |
2024-08-26 | 3540.00 | 10.00 | 0.28% |
2024-08-23 | 3530.00 | -20.00 | -0.56% |
2024-08-22 | 3550.00 | 60.00 | 1.72% |
2024-08-21 | 3490.00 | 30.00 | 0.87% |
2024-08-20 | 3460.00 | 40.00 | 1.17% |
2024-08-19 | 3420.00 | 10.00 | 0.29% |
2024-08-16 | 3410.00 | 10.00 | 0.29% |
2024-08-15 | 3400.00 | -50.00 | -1.45% |
2024-08-14 | 3450.00 | -10.00 | -0.29% |
2024-08-13 | 3460.00 | 0.00 | 0.00% |
2024-08-12 | 3460.00 | -20.00 | -0.57% |
2024-08-09 | 3480.00 | -30.00 | -0.85% |
2024-08-08 | 3510.00 | 0.00 | 0.00% |
2024-08-07 | 3510.00 | -30.00 | -0.85% |
2024-08-06 | 3540.00 | 40.00 | 1.14% |
2024-08-05 | 3500.00 | 10.00 | 0.29% |
2024-08-02 | 3490.00 | -20.00 | -0.57% |
2024-08-01 | 3510.00 | 30.00 | 0.86% |
2024-07-31 | 3480.00 | -40.00 | -1.14% |
2024-07-30 | 3520.00 | 0.00 | 0.00% |
2024-07-29 | 3520.00 | 10.00 | 0.28% |
2024-07-26 | 3510.00 | 0.00 | 0.00% |
2024-07-25 | 3510.00 | -40.00 | -1.13% |
2024-07-24 | 3550.00 | -70.00 | -1.93% |
2024-07-23 | 3620.00 | -10.00 | -0.28% |
2024-07-22 | 3630.00 | -30.00 | -0.82% |
2024-07-19 | 3660.00 | -30.00 | -0.81% |
2024-07-18 | 3690.00 | -50.00 | -1.34% |
2024-07-17 | 3740.00 | 0.00 | 0.00% |
2024-07-16 | 3740.00 | 20.00 | 0.54% |
2024-07-15 | 3720.00 | 10.00 | 0.27% |
2024-07-12 | 3710.00 | 30.00 | 0.82% |
2024-07-11 | 3680.00 | -20.00 | -0.54% |
2024-07-10 | 3700.00 | -10.00 | -0.27% |
2024-07-09 | 3710.00 | -40.00 | -1.07% |
2024-07-08 | 3750.00 | -40.00 | -1.06% |
2024-07-05 | 3790.00 | 0.00 | 0.00% |
2024-07-04 | 3790.00 | 40.00 | 1.07% |
2024-07-03 | 3750.00 | 0.00 | 0.00% |
2024-07-02 | 3750.00 | 20.00 | 0.54% |
2024-07-01 | 3730.00 | 0.00 | 0.00% |
2024-06-28 | 3730.00 | -10.00 | -0.27% |
2024-06-27 | 3740.00 | 20.00 | 0.54% |
2024-06-26 | 3720.00 | -10.00 | -0.27% |
2024-06-25 | 3730.00 | -40.00 | -1.06% |
2024-06-24 | 3770.00 | -50.00 | -1.31% |
2024-06-21 | 3820.00 | -20.00 | -0.52% |
2024-06-20 | 3840.00 | -20.00 | -0.52% |
2024-06-19 | 3860.00 | -10.00 | -0.26% |
2024-06-18 | 3870.00 | 0.00 | 0.00% |
2024-06-17 | 3870.00 | 0.00 | 0.00% |
2024-06-14 | 3870.00 | 20.00 | 0.52% |
2024-06-13 | 3850.00 | 0.00 | 0.00% |
2024-06-12 | 3850.00 | -40.00 | -1.03% |
2024-06-11 | 3890.00 | -20.00 | -0.51% |
2024-06-07 | 3910.00 | 30.00 | 0.77% |
2024-06-06 | 3880.00 | -20.00 | -0.51% |
2024-06-05 | 3900.00 | 0.00 | 0.00% |
2024-06-04 | 3900.00 | -20.00 | -0.51% |
2024-06-03 | 3920.00 | -50.00 | -1.26% |
2024-05-31 | 3970.00 | -40.00 | -1.00% |
2024-05-30 | 4010.00 | 20.00 | 0.50% |
2024-05-29 | 3990.00 | -20.00 | -0.50% |
2024-05-28 | 4010.00 | 0.00 | 0.00% |
2024-05-27 | 4010.00 | 0.00 | 0.00% |
2024-05-24 | 4010.00 | -20.00 | -0.50% |
2024-05-23 | 4030.00 | 20.00 | 0.50% |
2024-05-22 | 4010.00 | 30.00 | 0.75% |
2024-05-21 | 3980.00 | 20.00 | 0.51% |
2024-05-20 | 3960.00 | 30.00 | 0.76% |
2024-05-17 | 3930.00 | 60.00 | 1.55% |
2024-05-16 | 3870.00 | 0.00 | 0.00% |
2024-05-15 | 3870.00 | -30.00 | -0.77% |
2024-05-14 | 3900.00 | 20.00 | 0.52% |
2024-05-13 | 3880.00 | 0.00 | 0.00% |
2024-05-11 | 3880.00 | -20.00 | -0.51% |
2024-05-10 | 3900.00 | -30.00 | -0.76% |
2024-05-09 | 3930.00 | -30.00 | -0.76% |
2024-05-08 | 3960.00 | -10.00 | -0.25% |
2024-05-07 | 3970.00 | 40.00 | 1.02% |
2024-05-06 | 3930.00 | 0.00 | 0.00% |
2024-04-30 | 3930.00 | 20.00 | 0.51% |
2024-04-29 | 3910.00 | 0.00 | 0.00% |
2024-04-28 | 3910.00 | 0.00 | 0.00% |
2024-04-26 | 3910.00 | 0.00 | 0.00% |
2024-04-25 | 3910.00 | 20.00 | 0.51% |
2024-04-24 | 3890.00 | -10.00 | -0.26% |
2024-04-23 | 3900.00 | 0.00 | 0.00% |
2024-04-22 | 3900.00 | -20.00 | -0.51% |
2024-04-19 | 3920.00 | 10.00 | 0.26% |
2024-04-18 | 3910.00 | 50.00 | 1.30% |
2024-04-17 | 3860.00 | 0.00 | 0.00% |
2024-04-16 | 3860.00 | 0.00 | 0.00% |
2024-04-15 | 3860.00 | 40.00 | 1.05% |
2024-04-12 | 3820.00 | 30.00 | 0.79% |
2024-04-11 | 3790.00 | 0.00 | 0.00% |
2024-04-10 | 3790.00 | 50.00 | 1.34% |
2024-04-09 | 3740.00 | 60.00 | 1.63% |
2024-04-08 | 3680.00 | -20.00 | -0.54% |
2024-04-07 | 3700.00 | -40.00 | -1.07% |
2024-04-03 | 3740.00 | 10.00 | 0.27% |
2024-04-02 | 3730.00 | 40.00 | 1.08% |
2024-04-01 | 3690.00 | -70.00 | -1.86% |
2024-03-29 | 3760.00 | -10.00 | -0.27% |
2024-03-28 | 3770.00 | -40.00 | -1.05% |
2024-03-27 | 3810.00 | -50.00 | -1.30% |
2024-03-26 | 3860.00 | -20.00 | -0.52% |
2024-03-25 | 3880.00 | 0.00 | 0.00% |
2024-03-22 | 3880.00 | 30.00 | 0.78% |
2024-03-21 | 3850.00 | 10.00 | 0.26% |
2024-03-20 | 3840.00 | 40.00 | 1.05% |
2024-03-19 | 3800.00 | 10.00 | 0.26% |
2024-03-18 | 3790.00 | 0.00 | 0.00% |
2024-03-15 | 3790.00 | -70.00 | -1.81% |
2024-03-14 | 3860.00 | -30.00 | -0.77% |
2024-03-13 | 3890.00 | 0.00 | 0.00% |
2024-03-12 | 3890.00 | -40.00 | -1.02% |
2024-03-11 | 3930.00 | -60.00 | -1.50% |
2024-03-08 | 3990.00 | -10.00 | -0.25% |
2024-03-07 | 4000.00 | -10.00 | -0.25% |
2024-03-06 | 4010.00 | -30.00 | -0.74% |
2024-03-05 | 4040.00 | -30.00 | -0.74% |
2024-03-04 | 4070.00 | -30.00 | -0.73% |
2024-03-01 | 4100.00 | -10.00 | -0.24% |
2024-02-29 | 4110.00 | -10.00 | -0.24% |
2024-02-28 | 4120.00 | 20.00 | 0.49% |
2024-02-27 | 4100.00 | -30.00 | -0.73% |
2024-02-26 | 4130.00 | -30.00 | -0.72% |
2024-02-23 | 4160.00 | 0.00 | 0.00% |
2024-02-22 | 4160.00 | 10.00 | 0.24% |
2024-02-21 | 4150.00 | -50.00 | -1.19% |
2024-02-20 | 4200.00 | -20.00 | -0.47% |
2024-02-19 | 4220.00 | 20.00 | 0.48% |
2024-02-18 | 4200.00 | 0.00 | 0.00% |
2024-02-09 | 4200.00 | 0.00 | 0.00% |
2024-02-08 | 4200.00 | 0.00 | 0.00% |
2024-02-07 | 4200.00 | 0.00 | 0.00% |
2024-02-06 | 4200.00 | 0.00 | 0.00% |
2024-02-05 | 4200.00 | -10.00 | -0.24% |
2024-02-04 | 4210.00 | 0.00 | 0.00% |
2024-02-02 | 4210.00 | -10.00 | -0.24% |
2024-02-01 | 4220.00 | -10.00 | -0.24% |
2024-01-31 | 4230.00 | -10.00 | -0.24% |
2024-01-30 | 4240.00 | 0.00 | 0.00% |
2024-01-29 | 4240.00 | 0.00 | 0.00% |
2024-01-26 | 4240.00 | 10.00 | 0.24% |
2024-01-25 | 4230.00 | 20.00 | 0.48% |
2024-01-24 | 4210.00 | 0.00 | 0.00% |
2024-01-23 | 4210.00 | 10.00 | 0.24% |
2024-01-22 | 4200.00 | 10.00 | 0.24% |
2024-01-19 | 4190.00 | 0.00 | 0.00% |
2024-01-18 | 4190.00 | -20.00 | -0.48% |
2024-01-17 | 4210.00 | 0.00 | 0.00% |
2024-01-16 | 4210.00 | 0.00 | 0.00% |
2024-01-15 | 4210.00 | 0.00 | 0.00% |
2024-01-12 | 4210.00 | 10.00 | 0.24% |
2024-01-11 | 4200.00 | -20.00 | -0.47% |
2024-01-10 | 4220.00 | -10.00 | -0.24% |
2024-01-09 | 4230.00 | -10.00 | -0.24% |
2024-01-08 | 4240.00 | -40.00 | -0.93% |
2024-01-05 | 4280.00 | -10.00 | -0.23% |
2024-01-04 | 4290.00 | 0.00 | 0.00% |
2024-01-03 | 4290.00 | 10.00 | 0.23% |
2024-01-02 | 4280.00 | -20.00 | -0.47% |
2023-12-29 | 4300.00 | 0.00 | 0.00% |
2023-12-28 | 4300.00 | 0.00 | 0.00% |
2023-12-27 | 4300.00 | 0.00 | 0.00% |
2023-12-26 | 4300.00 | 0.00 | 0.00% |
2023-12-25 | 4300.00 | 0.00 | 0.00% |
2023-12-22 | 4300.00 | 10.00 | 0.23% |
2023-12-21 | 4290.00 | 10.00 | 0.23% |
2023-12-20 | 4280.00 | 0.00 | 0.00% |
2023-12-19 | 4280.00 | 10.00 | 0.23% |
2023-12-18 | 4270.00 | -30.00 | -0.70% |
2023-12-15 | 4300.00 | 0.00 | 0.00% |
2023-12-14 | 4300.00 | -30.00 | -0.69% |
2023-12-13 | 4330.00 | 0.00 | 0.00% |
2023-12-12 | 4330.00 | -10.00 | -0.23% |
2023-12-11 | 4340.00 | 0.00 | 0.00% |
2023-12-08 | 4340.00 | 40.00 | 0.93% |
2023-12-07 | 4300.00 | 30.00 | 0.70% |
2023-12-06 | 4270.00 | 0.00 | 0.00% |
2023-12-05 | 4270.00 | -20.00 | -0.47% |
2023-12-04 | 4290.00 | 10.00 | 0.23% |
2023-12-01 | 4280.00 | 20.00 | 0.47% |
2023-11-30 | 4260.00 | -20.00 | -0.47% |
2023-11-29 | 4280.00 | -30.00 | -0.70% |
2023-11-28 | 4310.00 | 10.00 | 0.23% |
2023-11-27 | 4300.00 | 10.00 | 0.23% |
2023-11-24 | 4290.00 | -10.00 | -0.23% |
2023-11-23 | 4300.00 | -30.00 | -0.69% |
2023-11-22 | 4330.00 | 0.00 | 0.00% |
2023-11-21 | 4330.00 | 40.00 | 0.93% |
2023-11-20 | 4290.00 | -20.00 | -0.46% |
2023-11-17 | 4310.00 | 20.00 | 0.47% |
2023-11-16 | 4290.00 | -20.00 | -0.46% |
2023-11-15 | 4310.00 | 30.00 | 0.70% |
2023-11-14 | 4280.00 | -10.00 | -0.23% |
2023-11-13 | 4290.00 | 20.00 | 0.47% |
2023-11-10 | 4270.00 | 10.00 | 0.23% |
2023-11-09 | 4260.00 | 20.00 | 0.47% |
2023-11-08 | 4240.00 | -20.00 | -0.47% |
2023-11-07 | 4260.00 | 10.00 | 0.24% |
2023-11-06 | 4250.00 | 30.00 | 0.71% |
2023-11-03 | 4220.00 | 20.00 | 0.48% |
2023-11-02 | 4200.00 | 20.00 | 0.48% |
2023-11-01 | 4180.00 | 10.00 | 0.24% |
2023-10-31 | 4170.00 | 20.00 | 0.48% |
2023-10-30 | 4150.00 | 40.00 | 0.97% |
2023-10-27 | 4110.00 | 10.00 | 0.24% |
2023-10-26 | 4100.00 | 10.00 | 0.24% |
2023-10-25 | 4090.00 | 50.00 | 1.24% |
2023-10-24 | 4040.00 | -10.00 | -0.25% |
2023-10-23 | 4050.00 | -20.00 | -0.49% |
2023-10-20 | 4070.00 | 20.00 | 0.49% |
2023-10-19 | 4050.00 | -20.00 | -0.49% |
2023-10-18 | 4070.00 | 10.00 | 0.25% |
2023-10-17 | 4060.00 | 60.00 | 1.50% |
2023-10-16 | 4000.00 | 0.00 | 0.00% |
2023-10-13 | 4000.00 | 0.00 | 0.00% |
2023-10-12 | 4000.00 | 0.00 | 0.00% |
2023-10-11 | 4000.00 | -30.00 | -0.74% |
2023-10-10 | 4030.00 | -30.00 | -0.74% |
2023-10-09 | 4060.00 | -10.00 | -0.25% |
2023-10-08 | 4070.00 | 0.00 | 0.00% |
2023-10-07 | 4070.00 | -20.00 | -0.49% |
2023-09-28 | 4090.00 | 30.00 | 0.74% |
2023-09-27 | 4060.00 | -20.00 | -0.49% |
2023-09-26 | 4080.00 | -30.00 | -0.73% |
2023-09-25 | 4110.00 | 20.00 | 0.49% |
2023-09-22 | 4090.00 | -40.00 | -0.97% |
2023-09-21 | 4130.00 | -10.00 | -0.24% |
2023-09-20 | 4140.00 | -10.00 | -0.24% |
2023-09-19 | 4150.00 | 40.00 | 0.97% |
2023-09-18 | 4110.00 | 0.00 | 0.00% |
2023-09-15 | 4110.00 | 30.00 | 0.74% |
2023-09-14 | 4080.00 | -10.00 | -0.24% |
2023-09-13 | 4090.00 | 0.00 | 0.00% |
2023-09-12 | 4090.00 | 30.00 | 0.74% |
2023-09-11 | 4060.00 | -20.00 | -0.49% |
2023-09-08 | 4080.00 | 0.00 | 0.00% |
2023-09-07 | 4080.00 | 0.00 | 0.00% |
2023-09-06 | 4080.00 | 0.00 | 0.00% |
2023-09-05 | 4080.00 | 10.00 | 0.25% |
2023-09-04 | 4070.00 | 40.00 | 0.99% |
2023-09-01 | 4030.00 | 10.00 | 0.25% |
2023-08-31 | 4020.00 | 10.00 | 0.25% |
2023-08-30 | 4010.00 | 10.00 | 0.25% |
2023-08-29 | 4000.00 | -20.00 | -0.50% |
2023-08-28 | 4020.00 | 0.00 | 0.00% |
2023-08-25 | 4020.00 | -10.00 | -0.25% |
2023-08-24 | 4030.00 | 20.00 | 0.50% |
2023-08-23 | 4010.00 | 40.00 | 1.01% |
2023-08-22 | 3970.00 | 0.00 | 0.00% |
2023-08-21 | 3970.00 | -40.00 | -1.00% |
2023-08-18 | 4010.00 | 10.00 | 0.25% |
2023-08-17 | 4000.00 | 0.00 | 0.00% |
2023-08-16 | 4000.00 | 30.00 | 0.76% |
2023-08-15 | 3970.00 | -10.00 | -0.25% |
2023-08-14 | 3980.00 | 10.00 | 0.25% |
2023-08-11 | 3970.00 | -10.00 | -0.25% |
2023-08-10 | 3980.00 | 20.00 | 0.51% |
2023-08-09 | 3960.00 | -30.00 | -0.75% |
2023-08-08 | 3990.00 | 10.00 | 0.25% |
2023-08-07 | 3980.00 | -30.00 | -0.75% |
2023-08-04 | 4010.00 | -30.00 | -0.74% |
2023-08-03 | 4040.00 | -40.00 | -0.98% |
2023-08-02 | 4080.00 | 0.00 | 0.00% |
2023-08-01 | 4080.00 | 0.00 | 0.00% |
2023-07-31 | 4080.00 | 10.00 | 0.25% |
2023-07-28 | 4070.00 | 0.00 | 0.00% |
2023-07-27 | 4070.00 | 0.00 | 0.00% |
2023-07-26 | 4070.00 | 20.00 | 0.49% |
2023-07-25 | 4050.00 | 10.00 | 0.25% |
2023-07-24 | 4040.00 | 30.00 | 0.75% |
2023-07-21 | 4010.00 | 0.00 | 0.00% |
2023-07-20 | 4010.00 | 10.00 | 0.25% |
2023-07-19 | 4000.00 | 30.00 | 0.76% |
2023-07-18 | 3970.00 | -30.00 | -0.75% |
2023-07-17 | 4000.00 | 0.00 | 0.00% |
2023-07-14 | 4000.00 | 10.00 | 0.25% |
2023-07-13 | 3990.00 | 10.00 | 0.25% |
2023-07-12 | 3980.00 | 10.00 | 0.25% |
2023-07-11 | 3970.00 | -30.00 | -0.75% |
2023-07-10 | 4000.00 | -40.00 | -0.99% |
2023-07-07 | 4040.00 | -20.00 | -0.49% |
2023-07-06 | 4060.00 | -10.00 | -0.25% |
2023-07-05 | 4070.00 | 0.00 | 0.00% |
2023-07-04 | 4070.00 | 30.00 | 0.74% |
2023-07-03 | 4040.00 | -20.00 | -0.49% |
2023-06-30 | 4060.00 | 20.00 | 0.50% |
2023-06-29 | 4040.00 | -20.00 | -0.49% |
2023-06-28 | 4060.00 | 60.00 | 1.50% |
2023-06-27 | 4000.00 | 0.00 | 0.00% |
2023-06-26 | 4000.00 | -40.00 | -0.99% |
2023-06-25 | 4040.00 | -10.00 | -0.25% |
2023-06-21 | 4050.00 | -20.00 | -0.49% |
2023-06-20 | 4070.00 | -40.00 | -0.97% |
2023-06-19 | 4110.00 | 50.00 | 1.23% |
2023-06-16 | 4060.00 | 20.00 | 0.50% |
2023-06-15 | 4040.00 | 10.00 | 0.25% |
2023-06-14 | 4030.00 | 50.00 | 1.26% |
2023-06-13 | 3980.00 | -30.00 | -0.75% |
2023-06-12 | 4010.00 | 20.00 | 0.50% |
2023-06-09 | 3990.00 | 30.00 | 0.76% |
2023-06-08 | 3960.00 | 0.00 | 0.00% |
2023-06-07 | 3960.00 | 10.00 | 0.25% |
2023-06-06 | 3950.00 | 0.00 | 0.00% |
2023-06-05 | 3950.00 | 110.00 | 2.86% |
2023-06-02 | 3840.00 | 30.00 | 0.79% |
2023-06-01 | 3810.00 | 10.00 | 0.26% |
2023-05-31 | 3800.00 | -40.00 | -1.04% |
2023-05-30 | 3840.00 | 10.00 | 0.26% |
2023-05-29 | 3830.00 | 40.00 | 1.06% |
2023-05-26 | 3790.00 | -20.00 | -0.52% |
2023-05-25 | 3810.00 | -100.00 | -2.56% |
2023-05-24 | 3910.00 | -20.00 | -0.51% |
2023-05-23 | 3930.00 | -40.00 | -1.01% |
2023-05-22 | 3970.00 | -20.00 | -0.50% |
2023-05-19 | 3990.00 | -30.00 | -0.75% |
2023-05-18 | 4020.00 | 40.00 | 1.01% |
2023-05-17 | 3980.00 | -20.00 | -0.50% |
2023-05-16 | 4000.00 | 0.00 | 0.00% |
2023-05-15 | 4000.00 | 40.00 | 1.01% |
2023-05-12 | 3960.00 | -40.00 | -1.00% |
2023-05-11 | 4000.00 | -70.00 | -1.72% |
2023-05-10 | 4070.00 | -10.00 | -0.25% |
2023-05-09 | 4080.00 | 60.00 | 1.49% |
2023-05-08 | 4020.00 | 0.00 | 0.00% |
2023-05-06 | 4020.00 | 20.00 | 0.50% |
2023-05-05 | 4000.00 | -100.00 | -2.44% |
2023-05-04 | 4100.00 | -20.00 | -0.49% |
2023-04-28 | 4120.00 | 0.00 | 0.00% |
2023-04-27 | 4120.00 | 20.00 | 0.49% |
2023-04-26 | 4100.00 | -10.00 | -0.24% |
2023-04-25 | 4110.00 | -40.00 | -0.96% |
2023-04-24 | 4150.00 | -20.00 | -0.48% |
2023-04-23 | 4170.00 | -100.00 | -2.34% |
2023-04-21 | 4270.00 | -40.00 | -0.93% |
2023-04-20 | 4310.00 | -20.00 | -0.46% |
2023-04-19 | 4330.00 | 0.00 | 0.00% |
2023-04-18 | 4330.00 | 20.00 | 0.46% |
2023-04-17 | 4310.00 | -10.00 | -0.23% |
2023-04-14 | 4320.00 | 0.00 | 0.00% |
2023-04-13 | 4320.00 | -10.00 | -0.23% |
2023-04-12 | 4330.00 | 0.00 | 0.00% |
2023-04-11 | 4330.00 | -70.00 | -1.59% |
2023-04-10 | 4400.00 | 20.00 | 0.46% |
2023-04-07 | 4380.00 | -20.00 | -0.45% |
2023-04-06 | 4400.00 | -60.00 | -1.35% |
2023-04-04 | 4460.00 | -50.00 | -1.11% |
2023-04-03 | 4510.00 | -30.00 | -0.66% |
2023-03-31 | 4540.00 | 20.00 | 0.44% |
2023-03-30 | 4520.00 | 0.00 | 0.00% |
2023-03-29 | 4520.00 | 30.00 | 0.67% |
2023-03-28 | 4490.00 | 0.00 | 0.00% |
2023-03-27 | 4490.00 | 0.00 | 0.00% |
2023-03-24 | 4490.00 | -50.00 | -1.10% |
2023-03-23 | 4540.00 | -10.00 | -0.22% |
2023-03-22 | 4550.00 | -40.00 | -0.87% |
2023-03-21 | 4590.00 | -30.00 | -0.65% |
2023-03-20 | 4620.00 | 10.00 | 0.22% |
2023-03-17 | 4610.00 | -30.00 | -0.65% |
2023-03-16 | 4640.00 | -50.00 | -1.07% |
2023-03-15 | 4690.00 | 0.00 | 0.00% |
2023-03-14 | 4690.00 | 60.00 | 1.30% |
2023-03-13 | 4630.00 | 10.00 | 0.22% |
2023-03-10 | 4620.00 | 30.00 | 0.65% |
2023-03-09 | 4590.00 | -10.00 | -0.22% |
2023-03-08 | 4600.00 | 30.00 | 0.66% |
2023-03-07 | 4570.00 | -20.00 | -0.44% |
2023-03-06 | 4590.00 | 20.00 | 0.44% |
2023-03-03 | 4570.00 | 10.00 | 0.22% |
2023-03-02 | 4560.00 | 30.00 | 0.66% |
2023-03-01 | 4530.00 | 0.00 | 0.00% |
2023-02-28 | 4530.00 | -20.00 | -0.44% |
2023-02-27 | 4550.00 | -20.00 | -0.44% |
2023-02-24 | 4570.00 | -10.00 | -0.22% |
2023-02-23 | 4580.00 | 20.00 | 0.44% |
2023-02-22 | 4560.00 | 30.00 | 0.66% |
2023-02-21 | 4530.00 | 40.00 | 0.89% |
2023-02-20 | 4490.00 | 10.00 | 0.22% |
2023-02-17 | 4480.00 | 40.00 | 0.90% |
2023-02-16 | 4440.00 | 20.00 | 0.45% |
2023-02-15 | 4420.00 | 20.00 | 0.45% |
2023-02-14 | 4400.00 | -40.00 | -0.90% |
2023-02-13 | 4440.00 | 0.00 | 0.00% |
2023-02-10 | 4440.00 | 20.00 | 0.45% |
2023-02-09 | 4420.00 | 20.00 | 0.45% |
2023-02-08 | 4400.00 | -10.00 | -0.23% |
2023-02-07 | 4410.00 | -20.00 | -0.45% |
2023-02-06 | 4430.00 | -30.00 | -0.67% |
2023-02-03 | 4460.00 | -10.00 | -0.22% |
2023-02-02 | 4470.00 | -20.00 | -0.45% |
2023-02-01 | 4490.00 | -20.00 | -0.44% |
2023-01-31 | 4510.00 | 20.00 | 0.45% |
2023-01-30 | 4490.00 | 30.00 | 0.67% |
2023-01-29 | 4460.00 | 20.00 | 0.45% |
2023-01-28 | 4440.00 | 10.00 | 0.23% |
2023-01-20 | 4430.00 | 0.00 | 0.00% |
2023-01-19 | 4430.00 | 0.00 | 0.00% |
2023-01-18 | 4430.00 | 0.00 | 0.00% |
2023-01-17 | 4430.00 | 0.00 | 0.00% |
2023-01-16 | 4430.00 | 0.00 | 0.00% |
2023-01-13 | 4430.00 | 0.00 | 0.00% |
2023-01-12 | 4430.00 | 30.00 | 0.68% |
2023-01-11 | 4400.00 | 0.00 | 0.00% |
2023-01-10 | 4400.00 | 0.00 | 0.00% |
2023-01-09 | 4400.00 | 20.00 | 0.46% |
2023-01-06 | 4380.00 | 0.00 | 0.00% |
2023-01-05 | 4380.00 | -10.00 | -0.23% |
2023-01-04 | 4390.00 | 0.00 | 0.00% |
2023-01-03 | 4390.00 | 50.00 | 1.15% |
2022-12-30 | 4340.00 | 10.00 | 0.23% |
2022-12-29 | 4330.00 | 0.00 | 0.00% |
2022-12-28 | 4330.00 | 20.00 | 0.46% |
2022-12-27 | 4310.00 | 10.00 | 0.23% |
2022-12-26 | 4300.00 | 0.00 | 0.00% |
2022-12-23 | 4300.00 | -10.00 | -0.23% |
2022-12-22 | 4310.00 | 50.00 | 1.17% |
2022-12-21 | 4260.00 | 10.00 | 0.24% |
2022-12-20 | 4250.00 | -10.00 | -0.23% |
2022-12-19 | 4260.00 | -20.00 | -0.47% |
2022-12-16 | 4280.00 | 80.00 | 1.90% |
2022-12-15 | 4200.00 | 50.00 | 1.20% |
2022-12-14 | 4150.00 | -10.00 | -0.24% |
2022-12-13 | 4160.00 | 0.00 | 0.00% |
2022-12-12 | 4160.00 | 70.00 | 1.71% |
2022-12-09 | 4090.00 | 20.00 | 0.49% |
2022-12-08 | 4070.00 | -10.00 | -0.25% |
2022-12-07 | 4080.00 | 0.00 | 0.00% |
2022-12-06 | 4080.00 | 0.00 | 0.00% |
2022-12-05 | 4080.00 | 30.00 | 0.74% |
2022-12-02 | 4050.00 | -10.00 | -0.25% |
2022-12-01 | 4060.00 | -30.00 | -0.73% |
2022-11-30 | 4090.00 | -10.00 | -0.24% |
2022-11-29 | 4100.00 | 20.00 | 0.49% |
2022-11-28 | 4080.00 | 10.00 | 0.25% |
2022-11-25 | 4070.00 | 0.00 | 0.00% |
2022-11-24 | 4070.00 | 0.00 | 0.00% |
